2011 Classes
|
Weight |
Age |
||
| Kid Karts | |||
| Flat Heads | |||
| Purple Plate | 265 | ||
| Blue Plate | 285 | ||
| Jr. Unrestricted | 325 | ||
| St. Lite | 325 | ||
| St. Medium | 350 | ||
| St. Heavy | 375 | ||
| St. 400 | 400 lbs. w/drivers min. wt of 200 lbs. | ||
| Sr. Champ | 425 | ||
| Jr. Champ | 315 |
AKRA Box Stock Clones
You may run a big pipe & must run a choke in the carb. This will be a tech class, not a buy rule!!!
| Jr. Clone Blue | 280 | 8-14 yrs | |
| Clone Lite | 325 | ||
| Clone Med. | 350 | ||
| Clone Heavy | 375 | ||
| Clone 410 | 410lbs. w/drivers min. wt. of 200lbs | ||
| Clone Senior Champ | 425 | ||
| Womens Clone?? | ?? |
Pure Stock Clones
You must run 10.8 springs!! $160 Buy Rule in these classes.
| Jr. Clone Purple | 280 | ||
| Clone 340 | 340 | ||
| Clone 385 | 385 |
| Animal 360 | 360 | ||
| Limited Flathead | 350 | ||
| Limited Animal | 400 |